Compressed Air Engineering
Air Receiver Tanks
Air Reservoir are manufactured in quality carbon steel for storing compressed air with capacities ranging from 200 litres to 30000 litres.
STANDARDS
Precise design and Manufacture Air Reservoir in accordance with EEC/97/23 for pressure equipment or ASME Pressure Vessel code.
I | Inlet | d | Drain | p | Pressure switch ∅1/2" |
---|---|---|---|---|---|
o | Outlet | m | pressure gauge | v | Safety Valure ∅1" |
Liters | Dimensions mm | ∅ Connections | ||||
---|---|---|---|---|---|---|
A | B | D | H | i-o | Drain(d) | |
500 | 543 | 965 | 660 | 1900 | 1 1/2" | 1/2" |
1000 | 632 | 1135 | 850 | 2270 | 2"-F | 1/2" |
1500 | 700 | 1125 | 1065 | 2400 | 2"-F | 1" |
2000 | 690 | 1140 | 1200 | 2400 | 3"-F | 1" |
3000 | 725 | 1400 | 1300 | 2800 | 4"-F | 1 1/4" |
4000 | 900 | 1500 | 1450 | 3110 | 6"-F | 1 1/2" |
5000 | 885 | 1500 | 1600 | 3100 | 6"-F | 1 1/2" |
8000 | 885 | 3000 | 1600 | 4600 | 6"-F | 2" |
10000 | 885 | 4000 | 1600 | 5600 | 8"-F | 2" |
CONNECTION
Inlet & Outlet Connections can be of screwed end / flanged end
BOTTOM SUPPORTS
Supports can be of Leg or Stud type
PAINTING / POWDER COATING
Air Reservoir upto 3000 Ltrs. are powder coated and other capacity will be painted with RAL 5015. Blue color as standard
WORKING PRESSURE
Air Reservoir are manufactured to 14 bar working pressure as standard (for other pressure please consult factory)
ACCESSORIES
PRESSURE GAUGE
S.S. pressure gauge (Glycerine Filled) is fitted in all air Reservoir as standard
SAFETY VALVE
All Air Reservoir should be fitted with a safety valve to protect the cylinder against over pressure due to malfunction of controls or incorrect operation.