Compressed Air Engineering
Refregirator Air Dryer
WHY IS COMPRESSED AIR PROCESSED?
Compressed air is an essential form of driving and process energy in all fields of industrial and production manufacturing. Compressed air must be dry, free of oil and clean to avoid expensive production breakdowns.
Compressed air is produced by compressing air which is sucked into the compressor. This usually contains pollutants, dirt particles and always moisture in the form of water vapour, which condenses spontaneously in the compressed air and can then lead to disruptions in operations and thereby to substantial but avoidable costs.
HOW DOES A DRYER WORK?
To process the compressed air, it is fed into the refrigeration compressed air dryer and is pre-cooled in an air/air heat exchanger. This pre-cooling is conducted in counter-flow with the expelled, cooled compressed air and therefore operates completely without additional energy.
Further cooling to the pressure dewpoint is conducted in a refrigerant/air heat exchanger cooled by a refrigerant cycle. Throughout the entire cooling process, moisture is precipitated from the compressed air as condensate and is automatically drained. Before being expelled the processed compressed air is re-heated in the air/air heat exchanger by means of the entering compressed air.
FEATURES AND ADVANTAGES
PLC DISPLAY
AIR DRYER TECHNICAL SPECIFICATIONS
MODEL NO | FLOW RATE (cfm) |
OP. PR. (Kg/cm2) |
POWER (Voltage) |
CURRENT (Phase) |
INST. POWER HP |
CONNECTIONS BSP/Flange |
DIMENSIONS | REFRIGERANT USED |
||
---|---|---|---|---|---|---|---|---|---|---|
ARTD 003 | 30 | 16 | 230 | 1 | 0.5 | 1/2" | 300 | 400 | 600 | R134a |
ATRD 004 | 40 | 16 | 230 | 1 | 0.5 | 1/2" | 400 | 450 | 760 | R134a |
ARTD 007 | 70 | 16 | 230 | 1 | 1 | 1" | 400 | 450 | 760 | R134a |
ARTD 008 | 80 | 16 | 230 | 1 | 1 | 1" | 450 | 550 | 975 | R134a |
ATRD 012 | 120 | 16 | 230 | 1 | 1 | 1 1/2" | 450 | 550 | 975 | R134a/22 |
ARTD 015 | 150 | 16 | 230 | 1 | 1 | 1 1/2" | 530 | 650 | 1080 | R134a/22 |
ARTD 018 | 180 | 16 | 230 | 1 | 1 | 1 1/2" | 530 | 650 | 1080 | R134a/22 |
ARTD 020 | 200 | 12 | 230 | 1 | 1 | 1 1/2" | 530 | 650 | 1080 | R134a/22 |
ARTD 025 | 250 | 12 | 230 | 1 | 1 | 1 1/2" | 530 | 650 | 1080 | R22a/404 |
ATRD 035 | 300 | 12 | 230 | 1 | 1 | 2" | 750 | 1000 | 1500 | R22a/405 |
ARTD 040 | 400 | 12 | 230 | 1 | 1.5 | 2" | 750 | 1000 | 1500 | R22a/406 |
ARTD 050 | 500 | 12 | 440 | 3 | 1.5 | 2" | 1400 | 1200 | 1500 | R22a/407 |
ARTD 061 | 620 | 12 | 440 | 3 | 1.5 | 3" Flg | 1400 | 1200 | 1500 | R22a/408 |
ARTD 065 | 650 | 12 | 440 | 3 | 1.5 | 3" Flg | 1400 | 1200 | 1500 | R22a/409 |
ARTD 075 | 750 | 12 | 440 | 3 | 1.5 | 3" Flg | 1400 | 1200 | 1500 | R22a/410 |
ARTD 090 | 900 | 12 | 440 | 3 | 1.5 | 3" Flg | 1400 | 1200 | 1780 | R22a/411 |
ARTD 100 | 1000 | 12 | 440 | 3 | 2 | 4" Flg | 1700 | 1900 | 1800 | R22a/412 |
ARTD 130 | 1300 | 12 | 440 | 3 | 2 | 4" Flg | 1700 | 1900 | 1800 | R22a/413 |
ARTD 170 | 1700 | 12 | 440 | 3 | 2 | 4" Flg | 2450 | 2800 | 1800 | R22a/414 |
ARTD 200 | 2000 | 12 | 440 | 3 | 2 | 4" Flg | 2450 | 2800 | 1800 | R22a/415 |
ARTD 230 | 2300 | 12 | 440 | 3 | 2 | 4" Flg | 2600 | 2800 | 1950 | R22a/416 |
ARTD 270 | 2700 | 12 | 440 | 3 | 2 | 4" Flg | 2600 | 2800 | 1950 | R22a/417 |
The Flow rates indicated is based on compressor room temperature of 30 - 30 deg C, operating pressure of 7 Kg/cm2g and ambient 35 deg, maintaining the dew point of 2 - 10 deg C. * Due to our development of the product, we reserve the right to modify the specification without prior notice.
HIGH EFFICIENCY COMPRESSED AIR FILTRATION
The reliability of compressed air filtration is paramount to the on going fight against problems caused through contamination entering the air system. Contamination in the form of dirt, oil and water can lead to:
The AIRTECH filtration range offers various products and grades of filtration to provide peace of mind whatever the air quality requirement.Compressed air contamination will ultimately lead to :
LOW AIR LOSE DRAIN VALVE
Auto drain valve electrical timer
Speciality
MECHANICAL FLOAT TYPE DRAIN VALVE
ITEM NAME | CS72BA | PS DRAIN VALVE |
---|---|---|
Type | Normal Close | * |
Working Medium | Water | Water |
Oriface | 3.5 mm | 4m |
Portsize | NPT.BSP 1/2" | * |
Working Pressure | 0-16 bar | 0-16 bar |
Working Temperature | 0-80 c, 0-120 c | 90c |
Voltage | AC/DC24V - 240V | AC/DC24V - 240V |
Impulsion Rate | Class H, IP65 | Class H, IP65 |
Body Material | Brass | Brass |
Seal | NBR, VITON | NBR, VITON |